FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | Aino Top Lady | 4M | 53 | M.Higashikawa | 1:28.4 | --- | 2 | 482(-2) | T.Goto | 0.85 | ||||
2 | 6 | 6 | Panther Okan | 4H | 54 | Y.Matsubara | 1:28.8 | 2 | --- | 1 | 480(-2) | 0.32 | ||||
3 | 8 | 10 | 4H | 54 | T.Aoki | 1:30.0 | 6 | --- | 3 | 460(-16) | Y.Suzuki | 0.15 | ||||
4 | 7 | 7 | 4H | 54 | M.Yokoyama | 1:30.4 | 2 | --- | 6 | 458(-2) | Y.Machino | 0.11 | ||||
5 | 1 | 1 | 4H | 54 | S.Kawahara | 1:31.2 | 4 | --- | 5 | 444(+4) | 0.06 | |||||
6 | 3 | 3 | 4H | 54 | 1:31.4 | 1 | --- | 8 | 426(-4) | G.Kajiwara | ||||||
7 | 8 | 9 | 4H | 54 | 1:31.7 | 1.1/2 | --- | 4 | 428(0) | Y.Tanikawa | ||||||
8 | 5 | 5 | 4H | 54 | 1:31.9 | 1.1/2 | --- | 10 | 414(+4) | K.Koido | ||||||
9 | 7 | 8 | 4H | 54 | S.Sakaguchi | 1:32.0 | 1/2 | --- | 7 | 442(-2) | M.Okura | |||||
10 | 4 | 4 | 4G | 54 | 1:32.3 | 1.1/2 | --- | 8 | 460(-18) | K.Ito |
No results data available