FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 4H | 54 | 1:35.7 | --- | 7 | 434(-2) | N.Takeshita | 0.80 | ||||||
2 | 6 | 6 | 4M | 53 | Y.Abe | 1:35.7 | hd | --- | 5 | 432(-4) | I.Yamamoto | 0.30 | ||||
3 | 8 | 9 | 4H | 54 | 1:35.9 | 3/4 | --- | 1 | 454(-6) | K.Uchimura | 0.15 | |||||
4 | 5 | 5 | 4M | 53 | 1:36.1 | 1.1/2 | --- | 9 | 434(0) | S.Ito | 0.11 | |||||
5 | 1 | 1 | 4H | 54 | Y.Koze | 1:36.8 | 3 | --- | 6 | 442(+6) | S.Mitsuoka | 0.07 | ||||
6 | 7 | 7 | 4M | 53 | 1:36.9 | 1/2 | --- | 3 | 404(0) | I.Kawamura | ||||||
7 | 4 | 4 | 4H | 54 | F.Takeshita | 1:36.9 | hd | --- | 2 | 442(-2) | ||||||
8 | 3 | 3 | 4M | 53 | 1:37.5 | 3 | --- | 8 | 408(+4) | |||||||
9 | 2 | 2 | Black Queen | 4M | 53 | 1:38.3 | 4 | --- | 4 | 434(0) |
No results data available