FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 5H | 55 | T.Yoneyama | 1:58.5 | --- | 1 | 472(0) | 2.40 | ||||||
2 | 1 | 1 | Risk Koban | 7H | 55 | Y.Abe | 1:58.5 | nk | --- | 3 | 508(+4) | I.Yamamoto | 0.91 | |||
3 | 6 | 6 | 8H | 55 | T.Aramaki | 1:59.3 | 4 | --- | 6 | 532(+2) | T.Tsukada | 0.46 | ||||
4 | 4 | 4 | 5H | 55 | 1:59.6 | 1.1/2 | --- | 2 | 474(-2) | 0.34 | ||||||
5 | 2 | 2 | Hatsuno Sarura | 7H | 55 | 2:00.0 | 2 | --- | 9 | 460(0) | I.Matsumura | 0.22 | ||||
6 | 8 | 9 | Bomber Boy | 7H | 55 | 2:00.1 | nk | --- | 5 | 508(+2) | T.Tsukada | |||||
7 | 3 | 3 | Iris Bamboo | 7M | 54 | 2:00.6 | 2.1/2 | --- | 8 | 416(-4) | ||||||
8 | 5 | 5 | Vessel Queen | 6M | 54 | 2:01.6 | 5 | --- | 4 | 440(0) | ||||||
DNF | 7 | 7 | 7H | 55 | O.Maruta | --- | 7 | 472(-14) |
No results data available