FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 3F | 53 | N.Uchizawa | 1:32.9 | --- | 2 | 440(0) | 0.90 | ||||||
2 | 7 | 7 | 3F | 53 | 1:32.9 | hd | --- | 4 | 398(+6) | 0.34 | ||||||
3 | 5 | 5 | 3C | 54 | 1:33.1 | 3/4 | --- | 3 | 468(+8) | 0.17 | ||||||
4 | 2 | 2 | Jiyuno Megami | 3F | 53 | F.Takeshita | 1:33.2 | 3/4 | --- | 1 | 442(+2) | 0.13 | ||||
5 | 4 | 4 | 3F | 53 | A.Sakai | 1:34.2 | 5 | --- | 5 | 452(-2) | 0.08 | |||||
6 | 1 | 1 | 3C | 54 | 1:34.3 | 1/2 | --- | 6 | 472(0) | |||||||
7 | 3 | 3 | 3C | 54 | 1:34.4 | nk | --- | 7 | 452(+2) |
No results data available