FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 9 | 6H | 57 | N.Tobe | 1:31.4 | --- | 5 | 480(-2) | H.Saito | 0.67 | |||||
2 | 5 | 6 | 4H | 54 | 1:31.6 | 1 | --- | 3 | 484(0) | Y.Ikeda | 0.26 | |||||
3 | 2 | 2 | 5H | 55 | A.Ono | 1:31.7 | 1/2 | --- | 7 | 490(-4) | 0.13 | |||||
4 | 7 | 10 | Cheers Dragon | 5H | 55 | Y.Abe | 1:32.0 | 1.1/2 | --- | 1 | 434(+6) | K.Imazu | 0.09 | |||
5 | 5 | 5 | 7H | 55 | 1:32.1 | 1/2 | --- | 6 | 424(-6) | 0.06 | ||||||
6 | 1 | 1 | 6M | 54 | R.Fujihara | 1:32.4 | 1.1/2 | --- | 4 | 436(0) | ||||||
7 | 6 | 8 | 5H | 55 | 1:32.5 | 1/2 | --- | 9 | 462(-4) | K.Iwayama | ||||||
8 | 8 | 11 | 5M | 54 | 1:32.5 | hd | --- | 12 | 402(+4) | Y.Nojima | ||||||
9 | 8 | 12 | 7H | 55 | S.Sakai | 1:32.5 | hd | --- | 11 | 484(+12) | I.Nishikimi | |||||
10 | 3 | 3 | 6H | 55 | O.Maruta | 1:33.3 | 4 | --- | 10 | 452(+4) | ||||||
11 | 6 | 7 | 7H | 55 | S.Ideue | 1:33.7 | 2 | --- | 8 | 472(-22) | K.Imazu | |||||
12 | 4 | 4 | 5H | 55 | K.Maruno | 1:34.2 | 2.1/2 | --- | 2 | 462(-4) | R.Isomura |
No results data available