FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 5H | 55 | R.Fujihara | 1:43.2 | --- | 4 | 452(-2) | M.Nojima | 1.30 | |||||
2 | 5 | 5 | Black Queen | 4M | 54 | 1:43.5 | 1.1/2 | --- | 1 | 444(-8) | 0.49 | |||||
3 | 8 | 10 | Red Again | 4M | 54 | K.Maruno | 1:43.7 | 1.1/2 | --- | 5 | 432(+2) | R.Isomura | 0.25 | |||
4 | 8 | 9 | 6H | 56 | 1:44.1 | 2 | --- | 6 | 462(-4) | M.Ito | 0.18 | |||||
5 | 7 | 8 | Teruno Toya | 6M | 56 | 1:44.3 | 1.1/2 | --- | 7 | 442(+4) | I.Kawamura | 0.12 | ||||
6 | 2 | 2 | 4H | 55 | T.Haraguchi | 1:44.3 | nk | --- | 3 | 452(+2) | K.Imazu | |||||
7 | 7 | 7 | Takanoha Shingeki | 4H | 55 | M.Yokoyama | 1:45.0 | 3 | --- | 2 | 448(+10) | Y.Kato | ||||
8 | 4 | 4 | 5H | 55 | Y.Koze | 1:45.4 | 2 | --- | 8 | 520(-2) | S.Mitsuoka | |||||
9 | 3 | 3 | 5M | 54 | N.Oyama | 1:46.0 | 3 | --- | 9 | 442(-6) | ||||||
10 | 6 | 6 | 5H | 55 | H.Hangui | 1:46.3 | 1.1/2 | --- | 10 | 438(-2) | M.Ishikawa |
No results data available