| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | Happy Angel | 5M | 55 | K.Sameshima | 1:28.7 | --- | 2 | 483(+3) | N.Matoba | 0.60 | ||||
| 2 | 3 | 3 | Homare Hamanasu | 5M | 55 | Y.Sankoda | 1:29.1 | 2 | --- | 1 | 486(+12) | H.Nakano | Hiroyasu Yamada | 0.24 | ||
| 3 | 8 | 8 | Kashiwa's Dandy | 5H | 56 | 1:29.1 | nk | --- | 4 | 456(-1) | 0.18 | |||||
| 4 | 6 | 6 | Kobano Line | 6M | 55 | M.Gondo | 1:30.1 | 5 | --- | 9 | 420(+3) | 0.12 | ||||
| 5 | 8 | 9 | Tesco Ruby | 5M | 55 | 1:30.6 | 2.1/2 | --- | 3 | 437(+1) | Y.Teshima | 0.06 | ||||
| 6 | 5 | 5 | Right Special | 6H | 56 | 1:31.1 | 2.1/2 | --- | 6 | 428(-1) | Yosuke Fujita | |||||
| 7 | 1 | 1 | Marugen Menpus | 6M | 55 | 1:31.1 | nk | --- | 5 | 431(-6) | Y.Shimoda | |||||
| 8 | 7 | 7 | Mifuji Top | 6M | 55 | 1:31.3 | 1 | --- | 8 | 444(-2) | ||||||
| 9 | 2 | 2 | Satsuma Tenryu | 5H | 56 | K.Mitsui | 1:33.1 | 9 | --- | 6 | 422(+8) | S.Yokoo |
No results data available