FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 6M | 55 | T.Furukawa | 1:31.4 | --- | 3 | 453(-1) | S.Yokoo | 0.74 | |||||
2 | 4 | 4 | 5H | 56 | K.Kawano | 1:31.7 | 1.1/2 | --- | 2 | 459(+2) | M.Koga | 0.30 | ||||
3 | 7 | 7 | 5M | 55 | K.Sameshima | 1:32.0 | 1.1/2 | --- | 5 | 454(+4) | S.Yokoo | 0.22 | ||||
4 | 6 | 6 | 5M | 55 | 1:32.1 | 1/2 | --- | 6 | 436(-8) | T.Kunichi | 0.15 | |||||
5 | 2 | 2 | Dandy Grey | 5H | 56 | 1:32.2 | nk | --- | 4 | 482(+6) | Y.Shimoda | 0.07 | ||||
6 | 1 | 1 | Sunrise Embara | 4H | 56 | Y.Sankoda | 1:32.8 | 3 | --- | 1 | 445(-9) | |||||
7 | 3 | 3 | Black Thunder | 6H | 56 | K.Kitamura | 1:34.0 | 6 | --- | 6 | 461(+3) | I.Yamada |
No results data available