| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 10 | Suzuran Star | 6M | 55 | Y.Nagata | 1:28.8 | --- | 7 | 468(-1) | 0.75 | |||||
| 2 | 7 | 7 | Sunrise Embara | 4H | 56 | T.Furukawa | 1:29.1 | 1.1/2 | --- | 1 | 450(0) | Yasushi Shibata | 0.30 | |||
| 3 | 3 | 3 | Dandy Grey | 5H | 56 | Y.Sankoda | 1:29.8 | 4 | --- | 9 | 480(+5) | Y.Shimoda | Noriaki Katsuno | 0.23 | ||
| 4 | 7 | 8 | Kokurius | 6H | 56 | J.Yoshida | 1:29.8 | nk | --- | 3 | 479(0) | M.Higashi | Koji Kurita | 0.15 | ||
| 5 | 5 | 5 | Murano Onryu | 6M | 55 | 1:29.8 | hd | --- | 2 | 441(+1) | 0.08 | |||||
| 6 | 1 | 1 | Kyoei Raider | 6H | 56 | K.Kitamura | 1:30.1 | 1.1/2 | --- | 8 | 484(+2) | I.Yamada | Masao Matsuoka | |||
| 7 | 6 | 6 | Hikari Sunny O | 5H | 56 | 1:30.2 | 1/2 | --- | 4 | 474(0) | S.Tsuno | |||||
| 8 | 4 | 4 | Kiri Humming | 6M | 55 | K.Kawano | 1:30.3 | 3/4 | --- | 10 | 456(-3) | M.Koga | ||||
| 9 | 2 | 2 | Kashi Powell | 6H | 56 | I.Yamaguchi | 1:30.7 | 2 | --- | 5 | 461(-7) | Katsuo Nakamura | ||||
| 10 | 8 | 9 | Tonami Green | 5M | 55 | K.Sameshima | 1:31.2 | 2.1/2 | --- | 6 | 455(-5) | S.Yokoo |
No results data available