| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | Romanov Queen | 3F | 54 | S.Narimatsu | 1:25.5 | --- | 2 | 438(+1) | Y.Taniguchi | 0.60 | ||||
| 2 | 1 | 1 | Kikuno Remi | 3F | 54 | J.Yoshida | 1:25.7 | 3/4 | --- | 5 | 459(+1) | S.Yamashita | 0.24 | |||
| 3 | 6 | 6 | Astronaut | 3F | 54 | M.Mashima | 1:26.7 | 5 | --- | 3 | 439(-7) | S.Yamashita | Shigenobu Hiromatsu | 0.18 | ||
| 4 | 3 | 3 | Rinden Nishiki | 3F | 54 | 1:26.8 | 3/4 | --- | 1 | 498(+4) | Y.Teshima | Akitoshi Hayashida | 0.12 | |||
| 5 | 7 | 7 | Happy Zakura | 3F | 54 | N.Kawazu | 1:27.2 | 2 | --- | 7 | 461(+9) | Y.Yamada | 0.06 | |||
| 6 | 2 | 2 | Yamano Prince | 3C | 55 | 1:29.0 | 9 | --- | 4 | 444(-1) | M.Mashima | |||||
| 7 | 5 | 5 | Sanctuary | 3F | 54 | 1:29.3 | 1.1/2 | --- | 8 | 411(-9) | Toshiharu Teshima | |||||
| 8 | 4 | 4 | Kiyo Nakano | 3F | 54 | 1:29.6 | 1.1/2 | --- | 6 | 440(+1) | H.Nakano |
No results data available