| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 10 | Astronaut | 3F | 54 | M.Mashima | 1:34.1 | --- | 3 | 441(+2) | S.Yamashita | Shigenobu Hiromatsu | 0.60 | |||
| 2 | 8 | 9 | Shigeno Title | 3F | 54 | K.Sameshima | 1:35.7 | 8 | --- | 4 | 427(+4) | N.Matoba | Hisashi Ikegami | 0.24 | ||
| 3 | 4 | 4 | Kikuno Remi | 3F | 54 | J.Yoshida | 1:35.9 | 3/4 | --- | 2 | 454(-5) | S.Yamashita | 0.18 | |||
| 4 | 5 | 5 | Lady Chaser | 3F | 54 | Y.Sankoda | 1:36.7 | 4 | --- | 5 | 432(-5) | H.Nakano | Yasunori Konomi | 0.12 | ||
| 5 | 3 | 3 | Mr.Tsugaru | 3C | 55 | Y.Nagata | 1:36.8 | 3/4 | --- | 10 | 429(-1) | Takamaru Masuda | 0.06 | |||
| 6 | 1 | 1 | Saint Elm | 3F | 54 | N.Kawazu | 1:38.0 | 6 | --- | 8 | 477(+5) | |||||
| 7 | 7 | 7 | King of the Road | 3C | 55 | 1:38.5 | 2.1/2 | --- | 1 | 482(+2) | T.Kunichi | Masao Ito | ||||
| 8 | 7 | 8 | Tsuruhama Isami | 3F | 54 | 1:39.2 | 4 | --- | 6 | 406(+1) | ||||||
| 9 | 2 | 2 | Toshi Palace | 3F | 54 | 1:39.7 | 2.1/2 | --- | 9 | 418(+9) | K.Kamikawa | Kanae Kamimura | ||||
| 10 | 6 | 6 | Ranya Molly | 3F | 54 | K.Kawano | 1:39.9 | 1 | --- | 7 | 436(+7) | M.Koga |
No results data available