| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 9 | Golden Carol | 3F | 54 | K.Kawano | 1:26.6 | --- | 1 | 440(0) | M.Koga | 0.54 | ||||
| 2 | 5 | 5 | Golden Mount | 3C | 55 | S.Narimatsu | 1:28.4 | 9 | --- | 2 | 473(0) | Y.Taniguchi | 0.22 | |||
| 3 | 1 | 1 | Pegasus Fighter | 3C | 55 | 1:28.7 | 1.1/2 | --- | 5 | 439(0) | 0.16 | |||||
| 4 | 4 | 4 | Crystal Wonder | 3F | 54 | I.Yamaguchi | 1:28.8 | 3/4 | --- | 6 | 419(0) | 0.11 | ||||
| 5 | 8 | 8 | Ryu Temmon | 3C | 55 | M.Gondo | 1:28.8 | nk | --- | 4 | 475(0) | Y.Taniguchi | Kazuko Ono | 0.05 | ||
| 6 | 2 | 2 | Aien | 3F | 54 | T.Furukawa | 1:29.4 | 3 | --- | 3 | 468(0) | Y.Shimoda | Yuichi Odagiri | |||
| 7 | 6 | 6 | Image Cannons | 3C | 55 | T.Yamashita | 1:29.8 | 2 | --- | 9 | 429(0) | |||||
| 8 | 3 | 3 | Long Bruna | 3C | 55 | 1:31.5 | 9 | --- | 8 | 461(0) | ||||||
| 9 | 7 | 7 | Risk Legacy | 3F | 54 | K.Kitamura | 1:32.0 | 2.1/2 | --- | 7 | 421(0) | S.Tsuno |
No results data available