FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 10 | Make Perfect | 6H | 57 | H.Tadokoro | 1:50.2 | --- | 2 | 503(+3) | Y.Kawauchi | 2.50 | ||||
2 | 8 | 9 | Sundy Andy | 6H | 54 | J.Serizawa | 1:50.4 | 3/4 | --- | 9 | 432(-3) | M.Abe | 1.00 | |||
3 | 2 | 2 | Osumi Taiyo | 6H | 57 | F.Tsuno | 1:50.6 | 1 | --- | 3 | 486(+4) | Y.Kawauchi | 0.50 | |||
4 | 6 | 6 | Epsom Rumbo | 8H | 56 | H.Shii | 1:50.8 | 1 | --- | 8 | 512(+2) | K.Yokoyama | 0.30 | |||
5 | 3 | 3 | Calstone Jet | 7H | 55 | K.Shiomura | 1:50.9 | 1/2 | --- | 5 | 510(0) | 0.20 | ||||
6 | 5 | 5 | Love Letter | 5M | 55 | H.Morikawa | 1:51.0 | nk | --- | 10 | 425(-2) | |||||
7 | 7 | 8 | Thunder Shoot | 7H | 56 | S.Fujita | 1:51.3 | 1.1/2 | --- | 1 | 512(+4) | Y.Gato | ||||
8 | 1 | 1 | Kiyo Mirai | 6M | 55 | M.Mukoyama | 1:51.4 | 1/2 | --- | 7 | 482(0) | M.Akama | ||||
9 | 4 | 4 | Nakayama Pegasus | 8H | 56 | M.Oeda | 1:51.4 | hd | --- | 4 | 477(-3) | M.Abe | ||||
10 | 7 | 7 | Keiwan Flag | 7M | 54 | N.Enoki | 1:52.0 | 3 | --- | 6 | 508(+11) | I.Takada |
No results data available