FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 4H | 54 | T.Yamaguchi | 1:44.2 | --- | 2 | 570(+2) | 0.42 | ||||||
2 | 1 | 1 | 4H | 53 | 1:44.4 | 1 | --- | 7 | 500(-2) | 0.15 | ||||||
3 | 6 | 6 | My Moment | 4M | 56 | N.Enoki | 1:44.7 | 1.1/2 | --- | 1 | 464(-2) | F.Sasagawa | 0.07 | |||
4 | 2 | 2 | 4M | 53 | M.Hasegawa | 1:45.0 | 1.1/2 | --- | 8 | 417(-3) | K.Horikawa | 0.04 | ||||
5 | 7 | 7 | Calstone Lanark | 4G | 54 | 1:45.2 | 1 | --- | 4 | 492(-2) | M.Aoyama | 0.03 | ||||
6 | 5 | 5 | Hamano King | 4H | 53 | 1:45.6 | 2 | --- | 6 | 446(+2) | T.Kaneko | |||||
7 | 8 | 8 | Eishin Wolf O | 4G | 53 | T.Takahashi | 1:46.3 | 4 | --- | 5 | 467(-3) | T.Suzuki | ||||
8 | 4 | 4 | Aces | 4H | 54 | S.Sakai | 1:48.1 | 9 | --- | 3 | 503(-1) | Ka.Kato |
No results data available