FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | Lake Derby | 9H | 55 | N.Yamada | 1:39.7 | --- | 10 | 507(-3) | 2.80 | |||||
2 | 5 | 5 | Odin | 6H | 55 | M.Mukoyama | 1:39.9 | 1 | --- | 2 | 517(+3) | M.Mukoyama | 0.98 | |||
3 | 4 | 4 | Ibuki High Speed | 6H | 55 | S.Sakai | 1:40.1 | 1 | --- | 3 | 478(+7) | Y.Kawauchi | 0.48 | |||
4 | 8 | 11 | Derby R. | 5H | 55 | 1:40.2 | 3/4 | --- | 1 | 510(+3) | K.Yokoyama | 0.28 | ||||
5 | 7 | 8 | Olympia River | 7H | 55 | K.Kojima | 1:40.5 | 1.1/2 | --- | 5 | 473(+2) | Y.Gato | 0.22 | |||
6 | 3 | 3 | Strong Kaiser | 7H | 55 | M.Oeda | 1:40.8 | 1.1/2 | --- | 7 | 475(+1) | T.Sato | ||||
7 | 7 | 9 | Calstone Terrible | 5H | 55 | F.Tsuno | 1:41.2 | 2 | --- | 8 | 546(+1) | M.Mukoyama | ||||
8 | 1 | 1 | Honsky | 7H | 55 | Haru.Suzuki | 1:41.5 | 1.1/2 | --- | 4 | 500(-5) | I.Takada | ||||
9 | 6 | 7 | Five Koban | 6H | 55 | T.Igarashi | 1:41.5 | nk | --- | 9 | 526(+1) | |||||
10 | 6 | 6 | Lily Yushun | 6M | 53 | N.Enoki | 1:42.1 | 3 | --- | 6 | 447(-1) | F.Sasagawa | ||||
11 | 8 | 10 | Tochino Titan | 6H | 55 | M.Hasegawa | 1:44.0 | 10L + | --- | 11 | 475(0) | F.Sasagawa |
No results data available