FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Ski Paradise | 4M | 56.5 | Y.Take | 1:37.80 | --- | 5 | N/A | A.Fabre | Teruya Yoshida | |||||
2 | 4 | East of the Moon | 3F | 54.5 | C.Asmussen | --- | 1 | N/A | F.Boutin | |||||||
3 | 2 | Green Tune | 3C | 56 | O.Doleuze | --- | 4 | N/A | C.Head | |||||||
4 | 3 | Bigstone | 4H | 58 | O.Peslier | --- | 3 | N/A | E.Lellouche | |||||||
5 | 7 | Sayyedati | 4M | 56.5 | W.Swinburn | --- | 2 | N/A | C.Brittain | |||||||
6 | 1 | 7H | 58 | --- | 6 | N/A | ||||||||||
7 | 5 | 3C | 56 | --- | 7 | N/A |
No results data available