4yo

10:10 D1700m(R) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 Machikane Akugenta 4H 53 M.Fujii 1:50.2 1-1-1-1 40.7 1.7 1 516(+2) N.Sakai M.Hosokawa 5.00
2 1 1 Jo Hero More 4H 55 K.Yamada 1:50.4 3/4 3-3-2-2 40.5 2.4 2 454(-4) M.Tsubo Keiko Ueda 2.00
3 4 4 Hayate Uzuki 4M 50 J.Iwabe 1:50.4 nse 8-7-5-5 39.7 32.7 6 430(-8) A.Narumiya H.Kawabe 1.30
4 5 5 Delight Sunday 4H 55 K.Minai 1:50.6 1.1/4 6-5-4-2 40.4 26.9 5 488(-2) S.Hatakeyama Sakae Shibahara 0.75
5 3 3 Rigel First 4H 55 S.Kitazawa 1:51.0 2.1/2 3-3-2-2 41.1 23.5 4 476(0) M.Ogino Fukuji Kawada 0.50
6 7 7 Optimum 4H 55 T.Yasuda 1:52.0 6 8-9-6-6 41.0 104.1 9 466(-2) T.Kobayashi Seiichi Yoneyama
7 8 9 Tsukasa O 4H 53 S.Kikuchi 1:53.0 6 7-7-6-7 42.1 41.8 7 430(+6) H.Tadokoro Yukio Nakatsukasa
8 8 8 King's Ford 4H 55 Y.Shikato 1:53.2 1.1/4 5-6-6-8 42.3 8.8 3 480(0) A.Shikato Hisanari Takada
9 6 6 Hiro Teio 4H 55 H.Gohara 1:56.0 10L + 2-2-6-9 45.1 78.9 8 450(0) K.Suzuki Takeshi Katsukawa

STARTING PRICES

Win 2 ¥170
Place 2 ¥100
1 ¥110
4 ¥260
Bracket Quinella 1-2 ¥180
Quinella 1-2 ¥180

SECTIONAL TIMES

100m 300m 500m 700m
7.0
7.2
18.0
11.2
29.0
11.6
42.0
13.0
900m 1100m 1300m 1500m
55.0
13.3
1:08.0
13.2
1:21.0
13.3
1:34.0
13.7
1700m
1:47.0
13.7

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH