Jump4yo+

11:50 J3100m(TD) Gd Gd
Jump4yo+ Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 9 Saeki Okan 5H 58 Y.Kurihara 3:31.5 4-4-3-3 13.6 3.8 2 444(-6) T.Nakajima Y.Sakamoto 8.20
2 4 4 Symboli Dresden 5H 58 H.Narita 3:32.1 3.1/2 7-7-6-5 13.7 81.4 8 464(-2) K.Tanaka Symboli Stud 3.30
3 5 5 Vacherin Glace 5M 56 I.Suzuki 3:32.2 nk 6-5-4-4 13.7 62.5 7 496(+2) K.Takamatsu Hidekazu Date 2.10
4 8 8 Lucky Belle View 5M 56 M.Seko 3:32.2 nse 9-9-8-7 13.7 15.7 5 460(-4) F.Tago Yasuhide Asano 1.20
5 1 1 Amami March 6H 59 T.Oehara 3:32.3 3/4 1-1-1-1 13.7 2.1 1 480(0) Y.Takahashi Shiro Suzuki 0.82
6 3 3 Peacock Blue 6H 59 S.Makinose 3:32.6 2 2-2-2-2 13.7 4.5 3 458(-4) Y.Yamada Morio Yamada
7 2 2 Milord Boy 7H 59 H.Igarashi 3:35.1 10L + 7-5-5-6 13.9 20.4 6 466(+2) Y.Hirai Ryuu Tanaka
8 7 7 Naomi Fairy 5M 55 Y.Kameyama 3:39.7 10L + 5-7-6-8 14.2 104.6 9 462(-4) J.Shimada Horseman
9 6 6 Fujino Top Roman 6M 57 K.Makita 3:41.4 10L + 3-2-9-9 14.3 6.7 4 414(-4) Y.Nakamura Hirotoshi Nakamura

STARTING PRICES

Win 9 ¥380
Place 9 ¥180
4 ¥1,140
5 ¥1,020
Bracket Quinella 4-8 ¥8,820
Quinella 4-9 ¥12,730

SEARCH