4yo

10:50 D1200m(R) Gd
3yo Debut WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 7 Onward Primo 4M 53 S.Tsumagari 1:14.1 1-1 39.1 11.6 5 460(0) Y.Nohira K.Onward Bokujo 5.90
2 6 11 Argo Tiger 4H 55 T.Tsuchiya 1:15.1 6 5-5 39.7 4.8 3 462(0) K.Suzuki Buei Kaneda 2.40
3 1 2 Yukino Nice Guy 4H 55 Y.Nemoto 1:15.1 nk 3-3 39.8 2.7 1 464(0) K.Konishi Tadahiro Murayama 1.50
4 7 13 Battle Hoffmann 4H 52 Y.Yoshida 1:15.3 1 6-8 39.5 13.2 6 414(0) S.Araki Akinobu Miyagawa 0.89
5 8 15 Bionic Queen 4M 53 H.Igarashi 1:15.4 3/4 8-7 39.6 47.7 8 512(0) Y.Hirai Yoshio Suzuki 0.59
6 7 14 Sunny Lake 4M 53 N.Onishi 1:15.5 3/4 11-11 38.5 134.8 15 410(0) S.Nakao Moriyasu Miyazaki
7 6 12 Minamino Carter 4H 55 K.Tanaka 1:15.8 2 3-3 40.6 8.6 4 472(0) I.Shimada Michiharu Nagashima
8 2 4 Kamino Marie 4M 53 T.Ebina 1:15.9 nk 6-6 40.1 18.5 7 438(0) K.Suzuki Hiroki Hotehama
9 3 6 Speed Cycle 4H 55 T.Tamai 1:15.9 nk 12-12 38.5 79.8 12 480(0) K.Koga Ichikawa Fudosan K.
10 4 8 Garcon d'Honneur 4H 55 K.Sakamoto 1:16.0 nk 14-13 38.1 4.1 2 470(0) T.Kubota S.Umetsu
11 8 16 Endless Shori 4M 53 C.Sakai 1:16.6 3.1/2 9-9 40.2 54.7 9 446(0) M.Motoishi S.Fukano
12 2 3 Tresor 4M 53 E.Hosokawa 1:17.2 3.1/2 10-10 40.4 89.3 13 400(0) T.Niizeki U.Chokai Shoji
13 5 9 Jintoyo 4H 55 K.Kato 1:17.8 3.1/2 2-2 42.7 59.1 10 452(0) K.Shibata Ryuichi Nakae
14 1 1 Brand Silvia 4M 50 J.Iwabe 1:19.1 8 12-13 41.7 116.3 14 456(0) A.Narumiya Nishiyama Stud
15 5 10 Leo Pegasus 4H 55 T.Tanaka 1:20.0 5 16-15 39.9 68.9 11 476(0) T.Tsukazaki Ryuu Tanaka
16 3 5 Suga Chidori 4M 53 K.Tsukagoshi 1:21.0 6 15-15 41.4 231.7 16 460(0) S.Araki K.Sugawara

STARTING PRICES

Win 7 ¥1,160
Place 7 ¥280
11 ¥190
2 ¥140
Bracket Quinella 4-6 ¥470
Quinella 7-11 ¥2,540

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.4
22.0
10.9
33.0
11.7
45.0
12.9
1000m 1200m
57.0
12.8
1:10.0
13.4

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH