FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 8 | 3C | 55 | T.Matsumoto | 1:14.0 | --- | 2 | 494(-4) | E.Suzuki | 0.95 | |||||
2 | 8 | 10 | Yubue | 3C | 54 | T.Chiba | 1:14.2 | 3/4 | --- | 4 | 440(0) | J.Sato | 0.29 | |||
3 | 5 | 5 | Kakeno Ryu O | 3C | 54 | N.Yonekawa | 1:14.5 | 1.1/2 | --- | 1 | 468(-2) | S.Yonekawa | 0.19 | |||
4 | 2 | 2 | 3C | 54 | M.Kawashima | 1:15.5 | 5 | --- | 5 | 472(0) | R.Suzuki | 0.11 | ||||
5 | 4 | 4 | Comet San | 3F | 53 | N.Ono | 1:15.7 | 1 | --- | 9 | 442(0) | 0.08 | ||||
6 | 7 | 7 | 3F | 53 | H.Shibuya | 1:16.2 | 3 | --- | 3 | 454(-2) | N.Yamashita | |||||
7 | 1 | 1 | 3C | 54 | H.Kawashima | 1:16.5 | 1.1/2 | --- | 7 | 462(+4) | E.Suzuki | |||||
8 | 8 | 9 | 3F | 53 | 1:16.9 | 2 | --- | 6 | 410(-2) | |||||||
9 | 6 | 6 | 3F | 53 | D.Akita | 1:17.2 | 1.1/2 | --- | 10 | 404(-2) | M.Sudo | |||||
10 | 3 | 3 | Triple Crown | 3F | 53 | 1:17.5 | 1.1/2 | --- | 8 | 478(+2) | E.Suzuki |
No results data available