FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | Tanino Hero | 3C | 53 | T.Inoue | 1:01.1 | --- | 1 | 488(+2) | 0.90 | |||||
2 | 2 | 2 | Kura Masa Shuttle | 3F | 53 | N.Ono | 1:01.7 | 3 | --- | 3 | 490(+12) | 0.27 | ||||
3 | 5 | 5 | Snow Dragon | 3C | 53 | H.Fujikura | 1:02.3 | 3 | --- | 2 | 484(+2) | T.Wakamatsu | 0.18 | |||
4 | 1 | 1 | 3C | 53 | C.Kubo | 1:02.3 | nk | --- | 5 | 424(-2) | N.Kobayashi | 0.11 | ||||
5 | 7 | 7 | 3F | 53 | K.Yamada | 1:03.2 | 4 | --- | 6 | 406(+10) | J.Sato | 0.07 | ||||
6 | 6 | 6 | 3C | 53 | J.Hoshino | 1:03.9 | 3 | --- | 9 | 420(0) | R.Suzuki | |||||
7 | 8 | 9 | 3C | 53 | M.Miyazaki | 1:04.7 | 4 | --- | 7 | 484(+4) | ||||||
8 | 3 | 3 | 3F | 53 | 1:05.0 | 1.1/2 | --- | 8 | 430(+4) | |||||||
9 | 8 | 8 | 3F | 53 | N.Doyama | 1:05.0 | nse | --- | 4 | 404(-2) | Y.Doyama |
No results data available