GS

D1000m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 10 3C 53 H.Sakashita 1:01.5 --- 3 442(0) 4.00
2 6 6 3C 53 M.Miyazaki 1:01.5 nk --- 1 496(+4) M.Sudo 1.20
3 5 5 3G 53 H.Fujikura 1:01.6 nk --- 4 462(0) T.Wakamatsu 0.80
4 1 1 Comet San 3F 53 N.Ono 1:02.1 2.1/2 --- 5 436(-2) 0.48
5 3 3 Tanino Hero 3C 53 T.Inoue 1:02.2 1/2 --- 2 492(+4) 0.32
6 4 4 3C 53 K.Yamada 1:02.4 1 --- 9 420(-8) J.Sato
7 2 2 Request Time 3F 53 H.Kawashima 1:02.5 1/2 --- 8 488(+10) N.Yamashita
8 8 9 3C 53 1:02.5 nse --- 7 420(-6) Y.Doyama
9 7 8 3C 53 1:02.7 1.1/2 --- 6 512(0) T.Taniguchi
10 7 7 3C 53 H.Shibuya 1:03.0 1.1/2 --- 10 488(-8) S.Tanaka

No results data available

SEARCH