FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | Lilliput Queen | 7M | 53 | H.Suda | 1:52.6 | --- | 2 | 438(+4) | K.Watanabe | 1.39 | ||||
2 | 2 | 2 | Pot Harvest | 7H | 55 | 1:52.8 | 1 | --- | 3 | 468(+5) | 0.47 | |||||
3 | 4 | 4 | Laurier Andre | 7H | 56 | 1:53.6 | 4 | --- | 4 | 482(-12) | 0.25 | |||||
4 | 6 | 6 | Hayate Magician | 8H | 54 | H.Sekimoto | 1:53.6 | nse | --- | 5 | 451(+4) | Y.Suto | 0.14 | |||
5 | 1 | 1 | Victoria Retto | 7M | 53 | Y.Itagaki | 1:55.6 | 10L + | --- | 6 | 472(0) | H.Yoshida | 0.11 | |||
6 | 3 | 3 | Hokuto Fill | 6H | 55 | K.Maeno | 1:55.6 | hd | --- | 1 | 495(+13) | Y.Suto | ||||
NR | 7 | 7 | T.Voice | 10H | 54 | --- | 483(+1) | |||||||||
NR | 8 | 8 | Twin Turbo | 8H | 55 | --- | 415(+7) | |||||||||
NR | 8 | 9 | Super Pops | 7H | 54 | --- | 467(+1) | T.Yokoyama |
No results data available