| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | Center Cross | 6H | 53 | I.Sasaki | 1:38.1 | --- | 3 | 470(-4) | 1.40 | |||||
| 2 | 6 | 6 | 5M | 53 | K.Yamaguchi | 1:38.2 | 3/4 | --- | 4 | 391(-3) | Kojin Shiohama | 0.52 | ||||
| 3 | 4 | 4 | Miyaun Rich | 7H | 53 | 1:38.2 | hd | --- | 2 | 470(0) | 0.22 | |||||
| 4 | 5 | 5 | Harmony Five | 4M | 53 | N.Hirasawa | 1:38.2 | hd | --- | 1 | 448(-2) | K.Asano | 0.17 | |||
| 5 | 1 | 1 | Mademoiselle Yuko | 8M | 55 | 1:39.3 | 5 | --- | 6 | 451(-2) | Eiko Fujimura | 0.14 | ||||
| 6 | 2 | 2 | Tama Leo | 7H | 53 | 1:39.7 | 2 | --- | 7 | 468(+4) | S.Nigishi | Toshimi Kodama | ||||
| 7 | 3 | 3 | Yuki Fighter | 7H | 55 | 1:40.1 | 2 | --- | 5 | 465(-3) | Hideki Yukimoto |
No results data available