D1500m(R) Sft
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 3 4M 54 1:37.9 --- 5 418(-1) K.Sugawara 1.00
2 2 2 4H 54 K.Takahashi 1:38.0 nk --- 2 466(-7) K.Sato 0.40
3 5 5 4M 54 T.Suzuki 1:38.3 1.1/2 --- 4 443(-9) N.Nakamura 0.17
4 6 6 4H 54 T.Uchida 1:38.5 1.1/2 --- 1 513(-4) 0.13
5 1 1 Miyano Hero 4H 54 N.Nozawa 1:38.5 nse --- 3 437(+2) T.Hitomi 0.10
6 4 4 4H 54 1:38.8 1.1/2 --- 6 425(+1)

No results data available

SEARCH