FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 8 | 5H | 54 | T.Uchida | 1:36.6 | --- | 2 | 405(0) | Y.Muroi | 0.85 | |||||
2 | 1 | 1 | Baystreet | 4M | 55 | R.Yamaguchi | 1:36.6 | nse | --- | 1 | 520(+5) | 0.32 | ||||
3 | 6 | 6 | 6M | 53 | 1:37.1 | 2.1/2 | --- | 7 | 433(-2) | 0.14 | ||||||
4 | 2 | 2 | 6H | 54 | 1:37.3 | 1 | --- | 3 | 465(+1) | 0.10 | ||||||
5 | 8 | 9 | 6H | 54 | T.Suzuki | 1:37.5 | 1.1/2 | --- | 4 | 447(+2) | N.Nakamura | 0.09 | ||||
6 | 4 | 4 | 7H | 54 | 1:37.5 | nk | --- | 8 | 478(+3) | |||||||
7 | 5 | 5 | Center Kiraboshi | 6H | 54 | 1:37.5 | hd | --- | 6 | 465(+7) | ||||||
8 | 3 | 3 | Hokota Prince | 6H | 55 | T.Mikami | 1:37.7 | 3/4 | --- | 10 | 446(+4) | |||||
9 | 7 | 7 | 5H | 53 | N.Nozawa | 1:38.3 | 3 | --- | 5 | 442(-8) | K.Muroi | |||||
10 | 8 | 10 | 6M | 55 | K.Yamaguchi | 1:39.8 | 7 | --- | 9 | 440(-4) |
No results data available