FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 6H | 54 | 1:37.9 | --- | 4 | 460(-3) | 0.65 | |||||||
2 | 4 | 4 | Dream Open | 5H | 55 | I.Sasaki | 1:37.9 | nk | --- | 1 | 457(-6) | 0.26 | ||||
3 | 7 | 7 | 5H | 53 | 1:38.6 | 3 | --- | 7 | 463(-5) | M.Kawahara | 0.11 | |||||
4 | 8 | 9 | 4M | 54 | 1:38.7 | 1/2 | --- | 5 | 415(+5) | 0.09 | ||||||
5 | 5 | 5 | 4M | 54 | 1:38.8 | 3/4 | --- | 3 | 430(-3) | K.Sugawara | 0.07 | |||||
6 | 7 | 8 | 6H | 53 | 1:39.1 | 1.1/2 | --- | 9 | 483(-2) | |||||||
7 | 3 | 3 | Miyano Hero | 4H | 55 | N.Nozawa | 1:39.1 | nk | --- | 2 | 450(+2) | T.Hitomi | ||||
8 | 8 | 10 | Shine Hope | 5M | 53 | 1:39.1 | hd | --- | 7 | 450(+10) | K.Muroi | |||||
9 | 6 | 6 | 6M | 55 | 1:39.4 | 1.1/2 | --- | 6 | 455(-3) | |||||||
10 | 1 | 1 | 5H | 53 | 1:39.9 | 2.1/2 | --- | 10 | 428(+4) |
No results data available