FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 7H | 55 | Y.Kimura | 2:12.4 | --- | 4 | 455(0) | Y.Seya | 1.50 | |||||
2 | 5 | 5 | Kiri Bright | 7H | 55 | S.Sawada | 2:12.7 | 1.1/2 | --- | 5 | 483(0) | K.Houri | 0.57 | |||
3 | 6 | 6 | 6M | 54 | K.Moro | 2:14.1 | 7 | --- | 7 | 445(0) | M.Kimura | 0.24 | ||||
4 | 7 | 8 | 11H | 55 | 2:14.2 | 1/2 | --- | 9 | 455(0) | M.Ichikura | 0.18 | |||||
5 | 4 | 4 | Crystal Yawata | 5M | 54 | M.Kubota | 2:14.5 | 1.1/2 | --- | 6 | 414(0) | M.Ichikura | 0.14 | |||
6 | 1 | 1 | Dump Queen | 6M | 54 | T.Kudo | 2:14.6 | 1/2 | --- | 2 | 438(0) | S.Hashimoto | ||||
7 | 2 | 2 | 6M | 54 | K.Kato | 2:14.7 | 3/4 | --- | 1 | 492(0) | ||||||
8 | 7 | 7 | 6H | 54 | T.Mizuno | 2:14.8 | nk | --- | 3 | 523(0) | ||||||
9 | 8 | 9 | Noble Oji | 7H | 54 | H.Maruyama | 2:15.3 | 2.1/2 | --- | 8 | 479(0) | S.Hashimoto | ||||
10 | 8 | 10 | Lady Field | 6M | 54 | M.Kanai | 2:15.8 | 2.1/2 | --- | 10 | 444(0) | S.Iida |
No results data available