FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | Natural Lady | 4M | 54 | K.Moro | 1:38.6 | --- | 5 | 449(-2) | M.Kimura | 0.68 | ||||
2 | 1 | 1 | 4M | 54 | 1:39.2 | 3 | --- | 1 | 444(-4) | M.Ichikura | 0.26 | |||||
3 | 7 | 7 | 4H | 54 | 1:39.3 | 1/2 | --- | 2 | 480(-3) | 0.11 | ||||||
4 | 6 | 6 | 4H | 54 | K.Kato | 1:39.5 | 1 | --- | 6 | 448(+2) | M.Kato | 0.08 | ||||
5 | 5 | 5 | 4H | 54 | Y.Kimura | 1:39.6 | 3/4 | --- | 4 | 475(-5) | M.Kimura | 0.06 | ||||
6 | 3 | 3 | 4H | 54 | M.Kanai | 1:40.1 | 2.1/2 | --- | 3 | 406(-1) | ||||||
7 | 4 | 4 | 4H | 54 | F.Takahashi | 1:41.7 | 8 | --- | 7 | 428(0) | J.Kimura |
No results data available