| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 4H | 54 | Y.Maruyama | 1:44.0 | --- | 3 | 489(0) | Katsutaro Mihara | 0.68 | |||||
| 2 | 6 | 6 | Tada Asa Ace | 4M | 54 | Y.Kimura | 1:44.0 | hd | --- | 6 | 465(+1) | T.Uchino | 0.26 | |||
| 3 | 4 | 4 | Natural Lady | 4M | 54 | K.Moro | 1:44.6 | 3 | --- | 9 | 447(-2) | M.Kimura | Shinkichi Miyazaki | 0.11 | ||
| 4 | 8 | 9 | 4H | 54 | M.Kubota | 1:46.7 | 10L + | --- | 5 | 477(0) | J.Arai | 0.08 | ||||
| 5 | 7 | 7 | Chikusan World | 4H | 54 | T.Kudo | 1:46.8 | 3/4 | --- | 1 | 449(-3) | 0.06 | ||||
| 6 | 8 | 8 | Izumi Steel | 4M | 54 | S.Sawada | 1:47.3 | 2.1/2 | --- | 2 | 455(+2) | M.Sato | Koizumi Tochi Kaihatsu Co Ltd. | |||
| 7 | 2 | 2 | Blues O | 4H | 54 | 1:47.4 | 1/2 | --- | 6 | 446(0) | ||||||
| 8 | 5 | 5 | Gerard Parise | 4H | 54 | M.Kanai | 1:47.4 | hd | --- | 3 | 474(-9) | J.Arai | ||||
| 9 | 3 | 3 | 4M | 54 | K.Yoneda | 1:48.8 | 7 | --- | 8 | 416(-1) | Kazuhiko Okada |
No results data available