| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | Racing Harley | 5M | 55 | Y.Kimura | 1:36.5 | --- | 3 | 405(+2) | 0.37 | |||||
| 2 | 5 | 5 | Kane Anju | 6H | 55 | K.Yoneda | 1:36.5 | hd | --- | 2 | 461(+1) | 0.14 | ||||
| 3 | 8 | 10 | Russian Power | 5H | 55 | K.Moro | 1:36.9 | 2 | --- | 4 | 484(+2) | Toyoji Ikeda | 0.06 | |||
| 4 | 2 | 2 | Swift Asahi | 6M | 55 | N.Yamada | 1:37.2 | 1.1/2 | --- | 6 | 488(+1) | Kazuo Nakamura | 0.04 | |||
| 5 | 3 | 3 | Mississippi Belle | 6M | 55 | T.Inoue | 1:37.3 | 1/2 | --- | 10 | 447(+1) | 0.03 | ||||
| 6 | 1 | 1 | Sakusen Raiden | 6H | 55 | T.Kudo | 1:37.3 | nk | --- | 1 | 508(+5) | |||||
| 7 | 7 | 8 | Ryu Fresh | 5H | 55 | 1:37.9 | 3 | --- | 7 | 464(+5) | ||||||
| 8 | 7 | 7 | Jument Blanche | 5M | 55 | S.Sawada | 1:37.9 | nse | --- | 7 | 437(0) | S.Hashimoto | ||||
| 9 | 8 | 9 | Yoshikatsu Star | 6M | 55 | K.Yokoyama | 1:38.3 | 2 | --- | 5 | 454(+2) | J.Kimura | ||||
| 10 | 6 | 6 | Orion Suisei | 6H | 55 | 1:38.5 | 1 | --- | 9 | 422(0) |
No results data available