| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Victory Sophia | 5M | 55 | Y.Maruyama | 1:39.4 | --- | 6 | 401(0) | M.Nomura | 0.76 | ||||
| 2 | 2 | 2 | Masa Taitei | 7H | 55 | M.Kanai | 1:39.5 | 3/4 | --- | 7 | 498(0) | M.Sato | Yoshiko Taguchi | 0.29 | ||
| 3 | 7 | 7 | Lady Field | 6M | 54 | F.Takahashi | 1:39.6 | 3/4 | --- | 8 | 454(+4) | S.Iida | 0.12 | |||
| 4 | 3 | 3 | Hinode Wing | 6H | 54 | T.Mizuno | 1:39.7 | nk | --- | 2 | 514(-4) | 0.09 | ||||
| 5 | 8 | 9 | Crystal Yawata | 5M | 54 | M.Kubota | 1:39.8 | 1/2 | --- | 4 | 416(+1) | M.Ichikura | Chiyo Sekiguchi | 0.07 | ||
| 6 | 8 | 10 | Jumbo | 6H | 55 | H.Kuribayashi | 1:40.2 | 2 | --- | 8 | 489(-2) | T.Shibuya | ||||
| 7 | 6 | 6 | 6M | 55 | K.Moro | 1:40.4 | 1 | --- | 1 | 446(-2) | M.Kimura | |||||
| 8 | 7 | 8 | Daigi Boy | 9H | 54 | 1:41.4 | 5 | --- | 5 | 456(+1) | ||||||
| 9 | 4 | 4 | Daiwa Couples | 5H | 54 | M.Saito | 1:41.4 | nk | --- | 3 | 447(+3) | M.Ichikura | ||||
| 10 | 5 | 5 | Inter Stream | 8H | 54 | H.Sagawa | 1:41.5 | 1/2 | --- | 10 | 475(+2) | Masao Matsuoka |
No results data available