| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | Maruwaka Prides | 3C | 54 | Y.Maruyama | 0:58.3 | --- | 1 | 508(0) | Shigeru Nakayama | 0.95 | ||||
| 2 | 2 | 2 | Sweet Batch | 3F | 54 | 0:59.5 | 6 | --- | 3 | 432(0) | Hisao Akaishi | 0.36 | ||||
| 3 | 3 | 3 | Daiwa Kansas | 3F | 54 | 1:00.3 | 4 | --- | 2 | 491(0) | K.Sato | Daiwa Shoji K. | 0.15 | |||
| 4 | 7 | 7 | Nuts Crash | 3F | 54 | H.Kuribayashi | 1:02.2 | 9 | --- | 6 | 391(0) | S.Iida | Kazuo Itoi | 0.11 | ||
| 5 | 5 | 5 | Raglan Sleeve | 3F | 54 | H.Sagawa | 1:02.4 | 1 | --- | 7 | 465(+7) | Takeshi Akimoto | 0.09 | |||
| 6 | 4 | 4 | Vibra Dia | 3F | 54 | Y.Kimura | 1:02.6 | 1 | --- | 4 | 410(0) | |||||
| 7 | 1 | 1 | Miss Alice | 3F | 54 | 1:03.1 | 2.1/2 | --- | 8 | 417(0) | S.Iida | |||||
| 8 | 8 | 8 | Kiri Chance | 3F | 54 | M.Saito | 1:04.3 | 6 | --- | 5 | 485(0) | K.Houri |
No results data available