FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 6H | 54 | H.Maruyama | 1:33.5 | --- | 2 | 483(0) | M.Shimizu | 0.44 | |||||
2 | 8 | 10 | Katsuno Tosho | 5M | 55 | K.Kato | 1:33.5 | nk | --- | 4 | 463(-3) | 0.17 | ||||
3 | 3 | 3 | Yellow Moon | 4M | 55 | Y.Maruyama | 1:33.9 | 2 | --- | 1 | 442(-12) | I.Ichimura | 0.07 | |||
4 | 8 | 9 | 6M | 55 | K.Moro | 1:34.1 | 3/4 | --- | 3 | 450(+7) | M.Kimura | 0.05 | ||||
5 | 5 | 5 | 7H | 54 | M.Kubota | 1:34.6 | 2.1/2 | --- | 6 | 463(+3) | H.Kawashima | 0.04 | ||||
6 | 7 | 8 | 9H | 54 | 1:35.3 | 3 | --- | 9 | 436(0) | |||||||
7 | 4 | 4 | Byakugo Ten | 5H | 54 | M.Yoneda | 1:35.4 | nk | --- | 8 | 516(+2) | H.Kawashima | ||||
8 | 1 | 1 | 6H | 54 | M.Kanai | 1:35.6 | 3/4 | --- | 7 | 432(-3) | ||||||
9 | 7 | 7 | 7H | 55 | T.Kudo | 1:36.2 | 3 | --- | 10 | 497(-8) | I.Ichimura | |||||
10 | 6 | 6 | Dream Come True | 6H | 54 | T.Mizuno | 1:36.6 | 2 | --- | 5 | 475(+1) | H.Kawashima |
No results data available