| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Power Roubles | 6H | 55 | K.Tabe | 1:43.9 | --- | 5 | 492(+16) | M.Kumasaka | 1.40 | ||||
| 2 | 3 | 3 | Kazusa Fighter | 8H | 55 | S.Sakai | 1:44.8 | 4 | --- | 6 | 461(-9) | K.Yoshihashi | 0.56 | |||
| 3 | 5 | 5 | Victory Eve | 7M | 53 | T.Hosokawa | 1:44.9 | 1/2 | --- | 7 | 456(-8) | K.Okada | 0.28 | |||
| 4 | 8 | 9 | King Ruby One | 5M | 53 | T.Kuwajima | 1:44.9 | nk | --- | 1 | 453(-4) | Yoshiaki Takamura | 0.21 | |||
| 5 | 2 | 2 | Kawajin Eagle | 6H | 55 | 1:45.1 | 1 | --- | 4 | 430(+2) | Toshikazu Asai | 0.14 | ||||
| 6 | 6 | 6 | Gold Echo | 5M | 53 | 1:45.3 | 1 | --- | 9 | 422(+3) | ||||||
| 7 | 4 | 4 | Shigeno Big | 7H | 55 | 1:45.5 | 1 | --- | 8 | 478(-6) | A.Nomura | |||||
| 8 | 8 | 8 | Tokino Yamato | 6H | 55 | H.Yauchi | 1:47.3 | 9 | --- | 2 | 455(-7) | M.Miyashita | Fuji Farm Co. Ltd | |||
| 9 | 7 | 7 | Yuwa Star O | 6H | 55 | 1:48.4 | 5 | --- | 3 | 448(+2) | Taisei Tatibana |
No results data available