FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 4H | 55 | T.Ishizaki | 1:42.3 | --- | 1 | 570(0) | M.Kawashima | 2.40 | |||||
2 | 7 | 7 | Sky Flyer | 4M | 53 | 1:42.7 | 2 | --- | 3 | 455(+1) | 0.84 | |||||
3 | 8 | 8 | Hashiru Tensai | 4H | 55 | T.Kuwajima | 1:42.8 | 3/4 | --- | 2 | 510(-10) | 0.48 | ||||
4 | 4 | 4 | 4H | 54 | K.Ishii | 1:43.9 | 5 | --- | 4 | 475(+7) | K.Okajima | 0.36 | ||||
5 | 3 | 3 | 4H | 55 | 1:43.9 | nk | --- | 5 | 443(+4) | 0.24 | ||||||
6 | 8 | 9 | 4H | 55 | T.Sato | 1:44.1 | 1 | --- | 9 | 427(+6) | ||||||
7 | 6 | 6 | 4H | 54 | T.Harita | 1:44.5 | 2 | --- | 6 | 454(+6) | M.Kumasaka | |||||
8 | 5 | 5 | 4M | 53 | M.Akita | 1:44.7 | 1 | --- | 7 | 416(+6) | ||||||
9 | 2 | 2 | 4H | 54 | 1:45.7 | 5 | --- | 8 | 444(+6) |
No results data available