FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 5H | 55 | 1:43.3 | --- | 3 | 499(+3) | 2.40 | |||||||
2 | 7 | 7 | 5H | 55 | K.Ishii | 1:43.5 | 1 | --- | 1 | 453(-7) | M.Tanaka | 0.84 | ||||
3 | 7 | 8 | 5M | 53 | 1:43.9 | 2 | --- | 2 | 443(+2) | R.Degawa | 0.48 | |||||
4 | 8 | 9 | Yuwa Star O | 6H | 55 | 1:44.4 | 2.1/2 | --- | 4 | 456(+8) | 0.36 | |||||
5 | 1 | 1 | 7H | 55 | 1:44.8 | 2 | --- | 9 | 448(-4) | 0.24 | ||||||
6 | 4 | 4 | 6H | 55 | 1:44.8 | nk | --- | 7 | 424(-6) | |||||||
7 | 8 | 10 | Tokino Yamato | 6H | 55 | H.Yauchi | 1:45.4 | 3 | --- | 6 | 458(+3) | M.Miyashita | ||||
8 | 2 | 2 | Shigeno Big | 7H | 55 | 1:45.7 | 1.1/2 | --- | 5 | 479(+1) | ||||||
9 | 5 | 5 | 5M | 53 | 1:45.8 | 1/2 | --- | 10 | 412(-4) | |||||||
10 | 6 | 6 | Hohoemi | 7M | 53 | 1:46.9 | 5 | --- | 8 | 411(-17) |
No results data available