FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 4H | 54 | S.Takahashi | 1:40.1 | --- | 2 | 460(0) | M.Akiya | 1.90 | |||||
2 | 4 | 4 | 4H | 54 | K.Akiyoshi | 1:40.4 | 1.1/2 | --- | 1 | 491(0) | 0.76 | |||||
3 | 1 | 1 | Perseus Boy | 4H | 54 | M.Miyaura | 1:40.9 | 2.1/2 | --- | 3 | 447(0) | 0.38 | ||||
4 | 6 | 6 | 4H | 54 | S.Hayata | 1:40.9 | nk | --- | 9 | 435(0) | M.Nakamura | 0.29 | ||||
5 | 8 | 8 | 4H | 54 | 1:41.1 | 3/4 | --- | 8 | 461(0) | 0.19 | ||||||
6 | 7 | 7 | 4H | 54 | C.Hori | 1:41.1 | nk | --- | 4 | 421(0) | ||||||
7 | 5 | 5 | 4H | 54 | 1:41.3 | 1 | --- | 6 | 508(0) | M.Okabe | ||||||
8 | 3 | 3 | Jewel Cinderella | 4M | 53 | A.Fujie | 1:42.1 | 4 | --- | 5 | 451(0) | Y.Sakamoto | ||||
9 | 8 | 9 | 4M | 53 | 1:42.9 | 4 | --- | 7 | 438(0) |
No results data available