FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 6H | 55 | 1:49.7 | --- | 4 | 469(0) | 3.60 | |||||||
2 | 2 | 2 | 7H | 55 | 1:49.9 | 1 | --- | 7 | 422(0) | 1.44 | ||||||
3 | 7 | 9 | Coreless Doll | 5M | 53 | S.Takahashi | 1:49.9 | nk | --- | 1 | 401(0) | M.Akamine | 0.72 | |||
4 | 5 | 5 | Saint Hogan | 6H | 55 | H.Morishita | 1:50.7 | 4 | --- | 5 | 497(0) | T.Takayanagi | 0.54 | |||
5 | 3 | 3 | 7H | 55 | T.Kuwajima | 1:51.3 | 3 | --- | 10 | 476(0) | T.Takayanagi | 0.36 | ||||
6 | 6 | 6 | 6M | 53 | T.Harita | 1:51.4 | 1/2 | --- | 2 | 475(0) | M.Misaka | |||||
7 | 6 | 7 | Leo Dancer | 7H | 55 | 1:51.4 | nk | --- | 8 | 474(0) | ||||||
8 | 7 | 8 | Aydin Roman | 5M | 53 | K.Wakimoto | 1:51.5 | nk | --- | 3 | 452(0) | K.Nakamura | ||||
9 | 8 | 10 | 6H | 55 | 1:51.5 | nse | --- | 11 | 493(0) | |||||||
10 | 4 | 4 | 6H | 55 | K.Akiyoshi | 1:51.6 | 3/4 | --- | 6 | 426(0) | ||||||
11 | 8 | 11 | Magic Number | 8H | 55 | 1:52.0 | 2 | --- | 9 | 447(0) |
No results data available