FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | Towano Rouge | 4M | 53 | A.Fujie | 1:01.4 | --- | 2 | 509(0) | K.Arai | 1.80 | ||||
2 | 3 | 3 | Dollar Crown | 4M | 53 | H.Uchida | 1:01.4 | hd | --- | 1 | 470(0) | K.Akama | 0.72 | |||
3 | 8 | 9 | 4H | 54 | F.Matoba | 1:02.8 | 7 | --- | 3 | 455(0) | S.Ebina | 0.36 | ||||
4 | 7 | 7 | 4M | 53 | C.Hori | 1:04.0 | 6 | --- | 8 | 440(0) | 0.27 | |||||
5 | 5 | 5 | 4H | 54 | 1:04.1 | 1/2 | --- | 7 | 480(0) | 0.18 | ||||||
6 | 1 | 1 | 4M | 53 | 1:04.3 | 1 | --- | 4 | 442(0) | T.Takayanagi | ||||||
7 | 4 | 4 | 4H | 54 | 1:04.3 | nk | --- | 9 | 380(0) | |||||||
8 | 8 | 8 | 4H | 54 | M.Miyaura | 1:04.4 | nk | --- | 5 | 455(0) | M.Okabe | |||||
9 | 2 | 2 | 4H | 54 | 1:05.0 | 3 | --- | 6 | 464(0) |
No results data available