| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | Sunny Pacific | 5H | 55 | 1:43.9 | --- | 1 | 482(-2) | S.Iino | Yoshihide Sakai | 1.60 | ||||
| 2 | 8 | 10 | Dancer's Ace | 5H | 55 | T.Ishizaki | 1:44.1 | 3/4 | --- | 5 | 487(-1) | Y.Kubo | Hisashi Namba | 0.64 | ||
| 3 | 7 | 8 | 5H | 55 | 1:44.2 | 3/4 | --- | 7 | 509(+2) | 0.32 | ||||||
| 4 | 5 | 5 | Taka Noel | 5M | 53 | 1:44.4 | 1 | --- | 4 | 481(-2) | H.Takagi | 0.24 | ||||
| 5 | 2 | 2 | Ezono Koun | 5H | 55 | T.Kuwajima | 1:44.4 | nse | --- | 6 | 479(+1) | Takao Takeda | 0.16 | |||
| 6 | 1 | 1 | Isono Cross | 5H | 55 | 1:44.6 | 1 | --- | 3 | 460(-5) | M.Matsuura | Isamu Usui | ||||
| 7 | 8 | 9 | Ascot Dream | 5H | 55 | K.Suzuki | 1:45.0 | 2 | --- | 2 | 449(-3) | A.Kohude | Seiichi Iketani | |||
| 8 | 3 | 3 | Haruna Top | 5M | 53 | 1:45.1 | 1/2 | --- | 10 | 410(+2) | ||||||
| 9 | 6 | 6 | Ric Victory | 6H | 55 | C.Hori | 1:45.3 | 1 | --- | 8 | 420(-4) | |||||
| 10 | 4 | 4 | Waka Taizan | 6H | 55 | 1:45.4 | 1/2 | --- | 9 | 511(-2) | S.Ota |
No results data available