FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 4H | 54 | H.Takami | 1:28.9 | --- | 2 | 461(+2) | F.Fukunaga | 1.80 | |||||
2 | 5 | 5 | Estate George | 4H | 54 | C.Hori | 1:29.1 | 1 | --- | 1 | 468(-2) | 0.72 | ||||
3 | 3 | 3 | Sanko Roman | 4M | 53 | 1:29.1 | hd | --- | 7 | 464(+1) | 0.36 | |||||
4 | 5 | 6 | 4M | 53 | F.Matoba | 1:29.8 | 3 | --- | 5 | 440(-6) | 0.27 | |||||
5 | 6 | 8 | 4M | 53 | H.Yamazaki | 1:30.0 | 1 | --- | 8 | 449(+1) | 0.18 | |||||
6 | 8 | 12 | 4H | 54 | M.Miyaura | 1:30.1 | 1/2 | --- | 4 | 447(-4) | ||||||
7 | 2 | 2 | Sette Veronica | 4M | 53 | 1:30.2 | 3/4 | --- | 6 | 451(+1) | ||||||
8 | 6 | 7 | 4M | 53 | 1:30.4 | 1 | --- | 11 | 415(-4) | |||||||
9 | 8 | 11 | 4H | 54 | S.Hayata | 1:30.5 | 1/2 | --- | 3 | 487(+2) | T.Takaiwa | |||||
10 | 7 | 9 | 4H | 54 | 1:31.0 | 2.1/2 | --- | 9 | 449(+1) | |||||||
11 | 4 | 4 | 4H | 54 | 1:31.6 | 3 | --- | 10 | 454(+1) | |||||||
12 | 7 | 10 | 4H | 54 | A.Fujie | 1:32.2 | 3 | --- | 12 | 420(-9) | Y.Sakamoto |
No results data available