FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | L.Road | 4H | 54 | A.Fujie | 1:37.8 | --- | 4 | 489(-1) | K.Arai | 1.80 | ||||
2 | 2 | 2 | 4H | 54 | H.Takami | 1:37.8 | nse | --- | 1 | 457(-7) | H.Kurita | 0.72 | ||||
3 | 8 | 10 | 4M | 53 | T.Harita | 1:38.4 | 3 | --- | 7 | 396(-2) | 0.36 | |||||
4 | 5 | 5 | 4M | 53 | F.Matoba | 1:38.5 | 1/2 | --- | 6 | 450(0) | S.Iino | 0.27 | ||||
5 | 6 | 6 | 4M | 53 | 1:38.5 | nse | --- | 2 | 436(-6) | 0.18 | ||||||
6 | 1 | 1 | 4M | 53 | 1:38.6 | 3/4 | --- | 10 | 406(+10) | |||||||
7 | 7 | 8 | 4H | 54 | 1:39.2 | 3 | --- | 3 | 496(-9) | |||||||
8 | 7 | 7 | 4H | 54 | 1:39.4 | 1 | --- | 8 | 480(-5) | K.Tamura | ||||||
9 | 8 | 9 | 4M | 53 | C.Hori | 1:39.6 | 1 | --- | 5 | 432(-4) | ||||||
10 | 4 | 4 | 4M | 53 | 1:40.5 | 4 | --- | 9 | 400(-1) |
No results data available