D1700m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 Dance Dance Takai 4H 55 T.Saso 1:49.8 --- 2 493(+8) 3.30
2 3 3 All Collection 4M 54 M.Miyaura 1:49.8 nk --- 6 443(+3) 1.32
3 7 7 4H 55 H.Takami 1:50.0 1 --- 3 506(-3) K.Oyama 0.66
4 8 10 4H 55 1:50.1 3/4 --- 5 466(-5) 0.50
5 4 4 4M 54 F.Matoba 1:50.2 nk --- 1 480(-1) 0.33
6 8 9 Akane Tariya 4M 54 1:50.8 3 --- 4 479(+3) K.Arai
7 1 1 4H 55 1:50.9 nk --- 9 475(+2)
8 6 6 4H 55 K.Akiyoshi 1:51.2 1.1/2 --- 8 463(-3)
9 5 5 Reward Twinkle 4M 54 T.Ishizaki 1:51.9 4 --- 7 520(+13)
10 7 8 4H 55 1:53.1 6 --- 10 471(+7) F.Fukunaga

No results data available

SEARCH