| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 9 | Ichiei Queen | 4M | 53 | F.Matoba | 1:28.7 | --- | 5 | 433(-7) | Kiyoshi Naruse | 1.80 | ||||
| 2 | 3 | 3 | 6H | 55 | C.Hori | 1:28.8 | nk | --- | 9 | 433(-2) | 0.72 | |||||
| 3 | 5 | 6 | 5M | 53 | H.Uchida | 1:28.8 | nk | --- | 1 | 438(+3) | M.Misaka | 0.36 | ||||
| 4 | 6 | 7 | Akashi Karad | 5H | 55 | 1:29.0 | 1 | --- | 6 | 471(+4) | R.Shoji | 0.27 | ||||
| 5 | 2 | 2 | Go Go Yuki | 6M | 53 | 1:29.1 | nk | --- | 4 | 440(+5) | K.Machida | 0.18 | ||||
| 6 | 8 | 11 | Akagi Lady | 5M | 53 | 1:29.2 | nk | --- | 8 | 448(+10) | M.Nakamura | S.Ito | ||||
| 7 | 4 | 4 | Edel Laura | 5M | 53 | 1:29.3 | 3/4 | --- | 11 | 491(-4) | ||||||
| 8 | 6 | 8 | Hiro Partita | 4H | 55 | T.Sasaki | 1:29.4 | nk | --- | 12 | 456(+1) | |||||
| 9 | 7 | 10 | 4H | 55 | T.Ishizaki | 1:29.5 | 1/2 | --- | 2 | 481(-2) | ||||||
| 10 | 1 | 1 | Silver West | 5M | 53 | 1:29.7 | 1 | --- | 10 | 408(-2) | H.Iwamoto | |||||
| 11 | 8 | 12 | Kazusa Magic | 5H | 55 | H.Takami | 1:29.9 | 1 | --- | 7 | 419(0) | H.Kurita | K.Azu | |||
| 12 | 5 | 5 | Kikuno Rider | 6H | 55 | H.Yamazaki | 1:30.4 | 2.1/2 | --- | 3 | 480(-8) |
No results data available