FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 7 | Kyodo Gal | 3F | 53 | C.Hori | 1:03.3 | --- | 4 | 487(0) | 2.40 | |||||
2 | 7 | 8 | 3C | 53 | 1:03.6 | 1.1/2 | --- | 1 | 464(0) | 0.96 | ||||||
3 | 3 | 3 | 3C | 53 | 1:03.8 | 1 | --- | 9 | 476(0) | 0.48 | ||||||
4 | 8 | 10 | 3C | 53 | E.Nishikawa | 1:04.0 | 1 | --- | 11 | 456(0) | 0.36 | |||||
5 | 5 | 5 | 3C | 53 | 1:04.1 | 1/2 | --- | 7 | 449(0) | Y.Sakamoto | 0.24 | |||||
6 | 1 | 1 | 3C | 53 | K.Arayama | 1:05.0 | 4 | --- | 8 | 475(0) | T.Arayama | |||||
7 | 6 | 6 | Swift Tarquin | 3F | 53 | H.Takami | 1:05.6 | 3 | --- | 3 | 450(0) | Y.Kubo | ||||
8 | 4 | 4 | 3F | 53 | F.Matoba | 1:05.8 | 1 | --- | 6 | 412(0) | ||||||
9 | 2 | 2 | 3F | 53 | 1:06.1 | 1.1/2 | --- | 10 | 399(0) | |||||||
10 | 7 | 9 | 3F | 53 | T.Kuwajima | 1:06.3 | 3/4 | --- | 2 | 442(0) | ||||||
11 | 8 | 11 | 3C | 53 | H.Uchida | 1:07.1 | 4 | --- | 5 | 493(0) |
No results data available