D1500m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 9 Passer Boy 3C 53 1:40.0 --- 11 471(+2) 2.00
2 6 7 Kagayaki Roman 3C 53 F.Matoba 1:40.0 nk --- 1 476(-7) T.Takayanagi Takehisa Kato 0.80
3 2 2 3C 53 S.Hayata 1:40.6 3 --- 2 506(-5) T.Takaiwa M.Shimizu 0.40
4 6 6 Futaba Leader 3C 53 1:40.8 1 --- 7 478(0) Kazuo Ogawa 0.30
5 8 11 3C 53 H.Yamazaki 1:41.7 4 --- 8 478(+11) S.Ota Y.Kamiyama 0.20
6 1 1 Keiwan Caesar 3C 53 K.Wakimoto 1:41.7 nk --- 5 512(+18) K.Nakamura
7 7 8 Bay Pretty 3F 53 H.Uchida 1:42.0 1.1/2 --- 10 416(-1) K.Akama Fumio Kogure
8 3 3 3C 53 M.Miyaura 1:42.3 1.1/2 --- 6 472(+5) Y.Tanaka Satoshi Takano
9 4 4 Don Junior 3C 53 N.Kubota 1:42.4 1/2 --- 4 452(+4)
10 8 10 Kanesho Nine 3C 53 1:42.6 3/4 --- 9 511(+1) M.Shimizu
11 5 5 3C 53 T.Saso 1:43.0 2 --- 3 502(+5) H.Sugawara

No results data available

SEARCH