| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 10 | Diamond O | 4H | 54 | 1:37.0 | --- | 2 | 443(+2) | Sakuji Abe | 1.50 | |||||
| 2 | 4 | 4 | Clear Sound | 4M | 53 | H.Okamura | 1:37.4 | 2 | --- | 3 | 470(0) | Yukio Tanikawa | 0.60 | |||
| 3 | 3 | 3 | 4H | 54 | 1:37.8 | 2 | --- | 6 | 460(0) | M.Yagi | Toshihiko Kiso | 0.38 | ||||
| 4 | 7 | 9 | Girl Friday | 4M | 53 | T.Sasaki | 1:37.9 | 3/4 | --- | 7 | 449(+10) | 0.23 | ||||
| 5 | 6 | 7 | 4M | 53 | M.Kaneko | 1:38.1 | 1 | --- | 4 | 411(+3) | 0.15 | |||||
| 6 | 2 | 2 | Judge Laquiola | 4H | 54 | 1:38.8 | 3 | --- | 12 | 432(+10) | ||||||
| 7 | 5 | 5 | 4H | 54 | 1:38.9 | nk | --- | 1 | 438(+4) | H.Kawabe | ||||||
| 8 | 6 | 8 | 4H | 54 | 1:39.0 | 1/2 | --- | 8 | 463(+5) | T.Takahashi | ||||||
| 9 | 8 | 11 | Sanei Mouktar | 4H | 54 | 1:39.8 | 4 | --- | 10 | 426(-2) | Kiyoshi Iwasaki | |||||
| 10 | 1 | 1 | Kikuno Sakura | 4H | 54 | T.Sato | 1:40.9 | 6 | --- | 5 | 471(-3) | |||||
| 11 | 5 | 6 | Toyo Titan | 4M | 53 | J.Yuasa | 1:41.6 | 3 | --- | 9 | 412(-4) | M.Kumasaka | ||||
| 12 | 8 | 12 | Surprising | 4H | 54 | 1:43.6 | 10L + | --- | 11 | 471(+13) |
No results data available