FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 5H | 55 | 1:36.6 | --- | 7 | 498(-2) | 1.50 | |||||||
2 | 8 | 8 | 6M | 53 | T.Sasaki | 1:37.6 | 5 | --- | 2 | 440(+2) | 0.60 | |||||
3 | 2 | 2 | 6H | 55 | T.Nozaki | 1:37.7 | 3/4 | --- | 5 | 488(-7) | 0.38 | |||||
4 | 8 | 9 | 4H | 55 | 1:37.9 | 1 | --- | 1 | 477(-1) | H.Yagi | 0.23 | |||||
5 | 1 | 1 | 4G | 55 | N.Hashi | 1:38.2 | 1.1/2 | --- | 4 | 404(-2) | M.Inaba | 0.15 | ||||
6 | 3 | 3 | 5H | 55 | 1:38.3 | 1/2 | --- | 9 | 470(+4) | |||||||
7 | 4 | 4 | Meiner Carrera | 5H | 55 | H.Kawatsu | 1:39.2 | 4 | --- | 8 | 470(+19) | |||||
8 | 5 | 5 | Konan Boy | 4H | 55 | H.Yamazaki | 1:40.6 | 7 | --- | 3 | 495(+10) | |||||
9 | 6 | 6 | Meiner Jones | 7H | 55 | 1:49.4 | 10L + | --- | 6 | 515(-8) |
No results data available