D800m(R) Hvy
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 3 3C 54 S.Sakai 0:50.7 --- 2 466(-8) K.Iwasaki 0.75
2 2 2 3C 54 0:50.7 nk --- 6 462(0) Y.Tanikawa 0.30
3 1 1 3C 54 0:51.5 4 --- 3 460(0) 0.15
4 7 7 3C 54 S.Sakaguchi 0:52.1 3 --- 8 414(0) T.Higuchi 0.11
5 4 4 3C 54 M.Ando 0:52.2 nk --- 5 420(-6) H.Iihoshi 0.08
6 8 8 Oguri Shadai 3F 53 0:52.3 1/2 --- 1 412(0) M.Sumi
7 6 6 3C 54 0:52.4 1/2 --- 9 452(+2) Y.Nakayama
8 8 9 3C 54 0:52.7 1.1/2 --- 7 482(-2) Y.Kato
9 5 5 3F 53 0:53.3 3 --- 4 426(-6)

No results data available

SEARCH